Product details
| Type | Smartphones |
| Sensors | Accelerometer |
| Colors | Gray |
Network
| 2G Network | GSM : 850/900/1800/1903 |
| 3G Network | UMTS: 850/900/1900/2103 |
| 4G Network | FDD LTE : B1/B3/B5/B7/B8/B20, TDD LTE:B41 |
| 5G Network | N/A |
| Data Speed | UMTS,HSPA, LTE |
Body
| Dimensions | 164*75.8*8.5mm |
| Weight | 185g |
| Build | Candy Bar |
| Protection | Back Cover , Screen Protection Sticker |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD |
| Display Size | 6.6“ HD+ Waterdrop |
| Display Resolution | 720 x 1612, 16.7M color (~267 ppi density) |
| Display Protection | Glass |
| Display Advantages | HD+ |
Platform
| OS | Android 13(T Go) |
| Chipset | SC9863A |
| CPU | Octa-Core(4xCortex-A55 1.6 GHz+4xCortex-A55 1.2GHz) |
| GPU | GE8322 up to 550MHz |
Memory
| Memory Card Slot | Maximum capacity of external memory – 256GB |
| Memory Internal | 64GB ROM 2GB RAM |
Main Camera
| Main Camera – Types | 5MP interpolate to 8MP AF F2.5 |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 2MP interpolate to 5MP FF, F2.7 |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
| Sound – Other Info | No |
Comms
| WLAN | 802.11 b/g/n, 2.4GHz |
| Bluetooth | BT5.5 |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | No |
| Infrared | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | 5000mAh |
| Battery Charging | 5V1A |




















There are no reviews yet.